#32 ChristianWagenhauser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/31/18    16  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.0  4  0  1  3  0  0  2  2.0 
vs #2 Indiana East  11/02/18    24  3-3  1.000  0-0  .000  2-2  1.000  2  6  8  4.5  2  0  0  2  1  2  8  5.0 
vs East-West  11/03/18  *  16  0-2  .000  0-0  .000  3-4  .750  1  5  6  5.0  4  0  0  3  0  0  3  4.3 
WRIGHT STATE-LAKE  11/06/18  *  21  2-8  .250  0-1  .000  1-1  1.000  4  2  6  5.3  3  0  1  0  1  0  5  4.5 
at Carlow  11/10/18  *  21  3-4  .750  0-0  .000  2-3  .667  2  5  7  5.6  3  0  0  0  1  1  8  5.2 
INDIANA-SOUTH BEND  11/13/18  *  29  4-6  .667  0-0  .000  0-0  .000  2  6  8  6.0  4  0  1  2  0  0  8  5.7 
at Madonna  11/17/18  *  20  2-2  1.000  0-0  .000  0-0  .000  0  1  1  5.3  1  0  1  1  0  0  4  5.4 
ROCHESTER (MICH.)  11/20/18  *  24  3-7  .429  0-0  .000  0-0  .000  1  5  6  5.4  3  0  0  0  1  1  6  5.5 
GREATLAKES CHRISTIAN  11/24/18  *  28  5-12  .417  0-0  .000  1-1  1.000  6  4  10  5.9  2  0  2  1  2  5  11  6.1 
#16 INDIANA TECH  11/28/18  *  22  4-5  .800  0-0  .000  0-1  .000  2  2  4  5.7  1  0  0  1  0  0  8  6.3 
at #9 Cornerstone  12/01/18  *  22  4-6  .667  0-1  .000  0-0  .000  2  1  3  5.5  2  0  0  1  1  0  8  6.5 
at Siena Heights  12/05/18    9  0-0  .000  0-0  .000  2-2  1.000  0  0  0  5.0  2  0  0  0  2  0  2  6.1 
AQUINAS  12/08/18    20  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  4.8  3  0  0  1  1  0  4  5.9 
MICHIGAN-DEARBORN  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kent St.-Tuscarawas  12/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENT ST.-TUSCARAWAS  12/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AKRON WAYNE  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  01/02/19    13  2-2  1.000  0-0  .000  0-0  .000  0  1  1  4.5  3  0  1  0  0  0  4  5.8 
LAWRENCE TECH  01/05/19    11  3-3  1.000  0-0  .000  3-4  .750  2  2  4  4.5  4  0  0  0  0  0  9  6.0 
at Concordia (Mich.)  01/09/19    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  1  0  0  0  0  0  0  5.6 
at Aquinas  01/12/19    11  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  1  0  0  0  0  0  0  5.3 
at Rochester (Mich.)  01/16/19    10  0-1  .000  0-0  .000  0-2  .000  1  2  3  4.1  3  0  0  0  0  0  0  5.0 
#6 CORNERSTONE  01/19/19    14  6-8  .750  1-1  1.000  1-1  1.000  2  3  5  4.1  5  1  0  0  1  0  14  5.5 
at Michigan-Dearborn  01/26/19    16  0-3  .000  0-1  .000  0-0  .000  1  4  5  4.2  2  0  0  2  0  0  0  5.2 
at Lawrence Tech  02/02/19    10  0-1  .000  0-0  .000  0-2  .000  0  0  0  4.0  2  0  0  1  0  0  0  5.0 
SIENA HEIGHTS  02/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (MICH.)  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN OHIO  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana Tech  02/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MADONNA  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  369  43-77  .558  1-4  .250  17-25  .680  29  54  83  4.0  55  1  7  18  11  9  104  5.0 
 
Games played: 21      Rebounds/game: 4.0 
Points/game: 5.0      Assists/game: 0.3 
FG Pct: 55.8      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 0.4 
       Blocks/game: 0.5